TLD Specification
With The hostr, you can actually select from more than 50 unique TLDs for your website and even obtain a free of cost domain with a Linux cloud web hosting packages account. Just take a look at the diverse TLDs we offer you.
TLD Information
The hostr does provide more than 50 top–level domain name extensions to pick out from! Still, ahead of determining with which domain you would like to go, it’s highly recommended to first go through the TLD info table. It’ll provide you with information on the registration period of every TLD and the attributes it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and much more. Therefore, if the domain you intend to register cannot be moved to an alternative registrar, for example, you might like to opt for a TLD which could be transmitted away, in case you don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.99 |
.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $27.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $37.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.99 |
.co.za | no | yes | yes | no | 1 Year | $16.99 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.49 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.49 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.94 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $29.99 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.49 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $26.99 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $4.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.99 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $50.49 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $50.49 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.49 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.49 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.49 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.49 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
Domain Lock - This option will let you lock your current domain name in order to prevent just about any possible attempts for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so check the TLD information table before registering a domain.
Transfer Your Domain - By using our solutions, you can easily move your own domain over to our registrar. The moment the transfer is conducted, twelve months will be added to the domain’s date of expiration! We really do not impose any type of additional costs for the transfer as opposed to most of the domain registrars. One more reason to switch your domain to The hostr! If your domain involves an EPP (Extensible Provisioning Protocol) authorization key, you should obtain it from your present registrar before the move is initiated.
Edit WHOIS Info - In order to change the registration details of your domain, you can do it with the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - It’s possible to cover up the non–public details otherwise easily accessible from the Whois of your respective domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Every TLD has its own registration period based on the registry’s policy. To give an example, an ordinary domain like .COM may be registered for 1–10 years, yet a domain like .BE can be acquired for one year only.
Minimum TLD Registration Period - Most TLDs have a minimum registration time period of 12 months.
Notes - Below you can get familiar with the distinctive specifications for the different TLDs, in case there are such.
Compare TLD Prices
- For everybody who is trying to figure out which TLD is right for you, see our prices and choose the one which best fits your budget!
- Compare our TLD prices
TLD Details
- Find more about the 50+ TLDs provided by The hostr. Determine if your selected TLD contains any special registration demands.
Risk–free Domain Service
- We’re also committed to offering a trouble–free domain name hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Do you need any assistance using your domains and web sites? Get in touch by live chat or phone.